| Dinah Beach Ramp: | Approximately 3km from the GPO, Darwin on Francis Bay Drive. | Tidal Access: 2.5 metres. |
| Hudson Creek Ramp: | Casey St East Arm | Tidal Access: Above 2.5 metres. |
| Doyles Ramp (Ski Club): | End of Conacher Street adjacent to the Ski Club on the foreshores of Fannie Bay approximately 4km from Darwin GPO. | Tidal Access: Above 2.5 metres. |
| Nightcliff Ramp: | Corner of Banksia Street and Casuarina Drive, Nightcliff, approximately 2km from Nightcliff Shopping Centre. | Tidal Access: Above 2.5 metres. |
| Palmerston Ramp: | Adjacent to Elizabeth River Bridge on the Palmerston side, approximately 9km from Stuart Highway taking University Avenue. | Tidal Access: Most tides. |
| Channel Island Ramp: | Approximately 25km west of Palmerston, across Elizabeth River Bridge. | Tidal Access: Most tides. |
| Middle Arm Ramp: | End of Middle Arm Road approximately 15km from Cox Peninsula Road. | Tidal Access: Most tides but difficulties may be encountered at low water. |
| Buffalo Creek Ramp: | Approximately 2km from signpost on Lee Point Road. Buffalo Creek provides access to Shoal Bay. | Tidal Access: All tides at ramp. No access through Buffalo Creek mouth below 4 metres. |
| Leeders Creek Ramp: | The turn-off to the Leeders Creek ramp is approximately 44km along Gunn Point Road off Howard Springs Road. Turn right at the signpost. Note: Parts of the road may be badly corrugated. | Tidal Access: Above 2 metres. |
| Saltwater Arm Ramp: | The turn off to Saltwater Arm boat ramp is 2km before the Leeders Creek ramp. | Tidal Access: Above 2 metres. |
| Adelaide River Ramp: | Adjacent to Adelaide River Bridge on the Arnhem Highway. | Tidal Access: Most tides but difficulties may be encountered on extremely low water. |
| Corroboree Billabong Ramp: | Corroboree ramp: turn left 1km east of Corroboree Park Tavern and follow the signs. | Tidal Access: No tidal influence. |
| Rock Hole Ramp: | Turn left off Point Stuart Rd | Tidal Access: No tidal influence |
| Mary River Ramp: | Upstream of Mary River Bridge on the Arnhem Highway. | Tidal Access: No tidal influence. |
| Shady Camp Ramps: | Upstream and Downstream of Shady Camp Barrage | Tidal Access: No tidal influence on freshwater side, seasonal on saltwater side, generally half tide upwards. |
| South Alligator Ramp: | Downstream of the South Alligator Bridge on the Arnhem Highway. | Tidal Access: Varies generally half tide upwards. |
| East Alligator Ramps: | Upstream and downstream of Cahils Crossing. | Tidal Access: Varies, generally half tide upwards |
| Dundee Beach Ramp: | Native Point Dundee Lodge | Tidal Access: All tides. Tractor launch. |
| Finniss River Ramp: | Hardcastle Rd | Tidal Access: No tidal influence. |
| Milne Inlet Ramp: | Milne Rd Bynoe Harbour | Tidal Access: Above 3 metres. |
| Six Pack Creek Ramp: | Bynoe Harbour | Tidal Access: Above 2.5 metres. |
| Channel Point Ramp: | Permit required | Tidal Access: Above 3.5 metres. |
| Daly River Ramp: | Wooliana Rd | Tidal Access: Most tides. |
